Chess: Elina Danielyan and Lilit Mkrtchyan run 6th and 8th
Sport
15:26 07/07/2010

Chess: Elina Danielyan and Lilit Mkrtchyan run 6th and 8th

Nana Dzagnidze won FIDE Women’s Grand Prix 4th tournament, held in Jermuk, Armenia. During the three tournaments she participated in, Nana has scored 390. Hou Yifan of China is second in the list with 320 points. Tatiana Kosintseav ends the top three, though, she could improve her result since she has participated in 2 tournaments. Armenians Elina Danielyan and Lilit Mkrtchyan have scored 223,3 and 213,3 respectively and run 6th and 8th.

1. Nana Dzagnidze (Georgia) 390 3
2. Hou Yifan (China) 320 3
3. Tatiana Kosintseva T. (Russia) 290 2
4. Zhao Xue (China) 240 3
5. Koneru (India) 230 2
6. Elina Danielyan (Armenia) 223.3 3
7. Pia Cramling (Sweden) 220 3
8. Lilit Mkrtchyan (Armenia) 213.3 3
9. Xu Yuhua (China) 190 2
10. Marie Sebag (France) 160 2
11. Shen Yang (China) 140 3
12. Antoaneta Stefanova (Bulgaria) 138.3 2
13. Munguntuul (Mongolia) 120 2
14. Zhu Chen (Qatar) 100 2
15. Baira Kovanova (Russia) 100 3
16. Martha Fierro (Ecuador) 95 3
17. Maya Chiburdanidze (Georgia) 85 2
18. Betul Yildiz (Turkey) 40 3

After the surnames of the participants their current scores and the number of the tournaments they have taken part in are noted.
 

Placeholder
Chess: Elina Danielyan and Lilit Mkrtchyan run 6th and 8th